CANTIDAD DE POTASIO EN LOS ALIMENTOS

ALIMENTO mg/100g mg por porción Porción
MANI 705 105.75 15 gramos(30 pelotitas, 2 Cdas soperas)
AVELLANAS 680 95 14 gramos(10 unidades)
ESPINACA 558 1674 1 PLANTO(300 gramos)
PALTA 485 1455 1 Palta(300 gramos)
CANELA EN POLVO 431 34 1 CUCHARADA SOPERA(7.8 gramos)
ACELGA 379 1137 1 Atado(300 gramos)
CHAMPIGNONES 364 728 1 Bandeja(200 gramos)
BANANA 358 716 1 Banana(200 gramos)
ZANAHORIAS 320 585,6 3 Zanahorias medianas(183 gramos)
MELÓN 228 404 1 TAZA(177 gramos)
CEREZAS 222 306 1 COMPOTERA(138 gramos)
POMELO 139 231 1 UNIDAD GRANDE(166 gramos)
CARAMBOLA 133 165 1 UNIDAD GRANDE(124 gramos)
SANDIA 112 170 1 TAZA(152 gramos)
Volver a la sección de tablas